1*100M POE RJ45 port +1*100M-FX optical port industrial grade Ethernet switch, supporting 1*10/100Base-TX electrical port and 1*100Base-X optical port. The product complies with FCC and CE standards. This series switches have an operating temperature of -40°C to 85°C. They have excellent robustness to adapt to a variety of harsh environments, and can also be conveniently placed in compact control cabinets. The installation characteristics of the guide rails, wide temperature operation and enclosures with IP40 degree of protection and LED indicators make it a plug-and-play industrial-grade device that provides a reliable and convenient solution for the networking of users' Ethernet equipment.
l High quality photoelectric integrated modules provide good optical and electrical properties;
l Guaranteed reliable data transmission and long working life;
l Support full-duplex or half-duplex mode with auto-negotiation capability;
l The network port supports automatic cross recognition;
l Internal storage and forwarding mechanism, support multiple protocols;
l Compliant with carrier-grade operating standards, with an average trouble-free operation of over 300,000 hours;
l Working power supply: DC 48-57V provides reverse connection protection;
l Use SC fiber interface (optional ST, FC, SFP interface);
l Lightning surge protection (power supply): 5000A (8/20μs);
Technical Parameters | |
Product Name | 100M 1 fiber port+1 RJ45 port Industrial POE Switch |
Product Description | 1*100M POE RJ45 port + 1*100M fiber port Industrial POE Switch |
Network protocol | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T;IEEE802.3u;100Base-TX/FX; IEEE802.3ab 1000Base-T; IEEE802.3z 1000Base-X; IEEE802.3x;IEEE802.3af; IEEE802.3at; |
POE Standard | Standard POE : IEEE802.3af/ IEEE802.3at |
POE port: 1 port supports POE | |
Output Power : Maximum power 15.4W (IEEE 802.3af) Maximum power 25.5W (IEEE 802.3at) POE port automatically recognizes af/at | |
Output voltage : DC48-57V Power supply mode : 1/2+; 3/6- | |
RJ45 port | 10/100BaseT (X) automatic detection, full / half duplex MDI / MDI-X adaptive |
Fiber port | 100BaseFX port (SC/FC/ST/SFP optional) |
Twisted pair | 10BASE-T : Cat3, 4, 5 UTP (≤100 meter) 100BASE-TX : Cat5 or later UTP (≤100 meter) 1000BASE-TX : Cat6 or later UTP (≤100 meter) |
Cable | multimode: 850nm 0 ~ 550M 1310nm 0~2KM Single mode: 1310nm 0~40KM 1550nm 0~120KM |
Switch Properties | Application Level: Layer 2 Total backplane bandwidth: 1Gbps Overall package forwarding rate: 0.744Mpps MAC table: 1K Packet buffer: 512K Delay time: <3μs Exchange method: store-forward |
Protection level | IP40 |
LED indicator | Power indicator : PWR Interface indicator: Electrical port, Optical port (Link/ACT) |
| Input voltage: DC48-57V (dual power redundant backup) Access terminal: Phoenix terminal Support dual power redundancy Support built-in overcurrent 4.0A protection Support reverse connection protection |
Other specifications | |
Working environment | Operating temperature: -40 ° C ~ + 85 ° C Storage temperature: -40 ° C ~ + 85 ° C Relative humidity: 5 ~ 95% (non- condensing) |
Industry Standard | EMI: FCC Part 15 Subpart B Class A, EN 55022 Class A. EMS: IEC61000-4-2 (ESD): ±8kV (contact), ±15kV (air) IEC61000-4-3 (RS): 10V/m (80-1000MHz) IEC61000-4-4 (EFT): Power Port: ±4kV; Data Port: ±2kV IEC61000-4-5 (Surge): Power Port: ±2kV/DM, ±4kV/CM; Data Port: ±2kV IEC61000-4-6(CS):3V(10kHz-150kHz);10V(150kHz-80MHz) IEC61000-4-16 (Common mode conduction): 30V (cont.), 300V (1s) IEC(EN )61000-4-8 Shock :IEC 60068-2-27 Freefall :IEC 60068-2-32 Vibration :IEC 60068-2-6 |
Mechanical properties | Shell: metal material Installation: DIN rail type, wall-mounted installation Weight: 0.36Kg |
MTBF | 300,000 hours |
Warranty | 5-years |
GLOBAL MARKETING NETWORK