Optical characteristics |
Optical interface | Conventional FC (optional SC, ST) |
Wavelength | single mode 1310nm/1550nm ;multimode 850nm/1310nm |
Fiber | multimode, single mode |
Transmission power | -9dBm/-5dBm |
Transmission length | 0-100km |
Receiving sensitivity | better than -36dBm |
Video characteristics(V) |
Number of Video interface | 24 video (optional 2-Channel , 4-Channel , 8-Channel , 16~128-Channel forward audio or BIDI audio) |
Video interface form | BNC |
Video input/output impedance | 75Ω(unbalanced) |
Video input/output voltage | 1Vp-p |
Video bandwidth | 8MHz |
Video sampling | 15MHz high speed sampling |
Differential gain | (10% -90% APL) DG<1% (typical) |
Differential phase | (10% -90% APL) DP<0.7o (typical) |
Video signal to noise ratio (weighted) | S/N ≥ 70dB (maximum optical link loss) |
Data characteristics(D):(Optional) |
Number of Data Channel | 1-Channel reverse data(Optional forward data, bidirectional data) |
Data Interface Terminals | Standard Industrial Terminals or RJ45 |
Interface signal | RS-232, RS-422, RS-485, Man code / Biphase, switch signal; |
Interface features | meet the ITU-T V.24 standard |
Connection mode | DCE |
Code rate | 0~256Kbps |
Bit Error Rate | ≤10-9 |
Audio characteristics(A):(Optional) |
Audio channels | 1-Channel Bidirectional audio (optional forward audio ,reverse audio) |
Each channel bandwidth | 20Hz ~ 20KHz |
Sampling frequency | 96KHz |
Quantification level | 24bit |
Input impedance (Line-in) | 47KΩ / unbalanced |
Output impedance (Line-out) | 10KΩ unbalanced |
Nominal input and output level | 2Vp-p |
Total harmonic distortion | 0.1% (typical) |
Unbalanced Weighted Signal to Noise Ratio | 75dB (typical) |
Switch interface parameters(K):(Optional) |
Number of Switch channels | forward switch, bidirectional switch. |
Response time | < 0.5ms |
Switch interface | Optical MOS relay 350V/120mA |
Physical interface | Standard Industrial Terminals |
Ethernet characteristics (E):(Optional) |
Rate | 10/100M Adaptive |
Protocol: | Support IEEE802.3, IEEE802.1Q (VLAN) |
Physical Interface | RJ45 , Auto-MDIX |
Working mode | Full duplex / half duplex adaptive |
Telephone characteristics (p):(Optional) |
FXS phone port | Ringing voltage | 75V |
Ringing frequency | 25HZ |
Second-line input impedance | 600Ω (off-hook) |
Return loss | 40 dB |
General Specifications |
Ambient temperature | -30 ℃ ~ 75 ℃ |
Storage temperature | -40 ℃ ~ 85 ℃ |
Relative humidity | 0 ~ 95% (non-Condensing) |
Size | Independent rack (485mm*198mm*45mm) |
Rated supply voltage | AC220V / 50Hz |
Bit error rate | ≤10-9 |
Internal power consumption | 1.5 W |
MTBF | ≥105 hours |