◆ Support IEEE 802.3/802.3u
◆ 3*10/100Mbps RJ45 port,support (Auto-MDI/MDIX)
◆ Support 1K MAC address
◆ Support EEPROM configure
◆ Support IEEE802.3 af/at
◆ All ports support 2KV lightning protection
◆ Support 16 VLAN(IEEE Std 802.1q)
◆ Supports maximum forwarding packet length 2048 bytes
Chip-set solution | RTL8305NB+SD4923E | |
Standards/Protocols | IEEE 802.3u, IEEE 802.1Q,IEEE 802.1p,IEEE 802.3af/at | |
Topology | STAR | |
Network Media | 10BASE-T: Unshielded Cat3, Cat4, Cat5 twisted pair (maximum 100m) 100BASE-TX/100BASE-T: Unshielded Cat5, Super Cat5 or more twisted pair (maximum 100m) | |
Connector Port | 1*10/100M RJ45 POE OUT1(Auto Negotiation/Auto MDI/MDIX) 1*10/100M RJ45 POE OUT2(,Auto Negotiation/Auto MDI/MDIX) 1*10/100M UP-LINK RJ45 PORT(Auto Negotiation/Auto MDI/MDIX) | |
Support Cascading | ALL PORT | |
Forwarding mode | store and forward | |
MAC address space | 1K | |
Exchange capacity | 0.6Gbps | |
Packet forwarding | 0.447Mpps | |
Package cache | 768Kbits | |
Jumbo frame | 2048bytes | |
Indicator light | Each Units | Power.System (Power: YEIIOW) Power indicator status is: always on |
Each Ports | Link/Activity (Link/Act: GREEN) Signal connected, the status of the indicator light is: flashes | |
Input power | Standard POE power supply | |
Power supply pin | 1/2 ,4/5(+),3/6, 7/8(-), Input and output ports support 4-pin/8-pin power supply | |
POE Port power | 30W | |
POE output indicator | ORANGE when connected to the network, RED when not connected to the network | |
Static power | MAX:0.2W | |
Work environment | Operating temperature: -10 ℃~ 70 ℃ (32℉~127℉) Store Temperature: -40 ℃~85 ℃ (-97℉~142℉) Working humidity: 10%~90% non-condensing Storage humidity: 5%~95% non-condensing | |
Size | Indoor:108.5*42*24mm | |
Outdoor:140*85*33mm | ||
Shell material | plastic shell |
GLOBAL MARKETING NETWORK